Affordable Housing Developers in San Diego, California
25 affordable housing developers have delivered 157 LIHTC tax-credit projects totaling 16,306 affordable units in San Diego, California — ranked below by units built, each linked to a verified TCAC/LIHTC track record.
| # | Developer | Projects | LIHTC units |
|---|---|---|---|
| 1 | Chelsea Investment Corporation | 43 | 4,618 |
| 2 | Affirmed Housing Group | 25 | 2,645 |
| 3 | Wakeland Housing & Development | 22 | 2,068 |
| 4 | S.V.D.P. Management Inc. | 9 | 1,099 |
| 5 | Community HousingWorks | 12 | 878 |
| 6 | BRIDGE Housing | 7 | 751 |
| 7 | Central Valley Coalition for Affordable Housing | 4 | 747 |
| 8 | Pacific West Communities, Inc. | 3 | 688 |
| 9 | Metropolitan Area Advisory Committee on Anti-Pover | 3 | 620 |
| 10 | Las Palmas Foundation | 8 | 585 |
| 11 | San Diego Interfaith Housing Foundation | 6 | 577 |
| 12 | MRK Partners Inc. | 2 | 516 |
| 13 | National Community Renaissance of California | 5 | 326 |
| 14 | Eden Housing | 1 | 310 |
| 15 | Pacific Housing, Inc. | 3 | 237 |
| 16 | Hearthstone Housing Foundation | 1 | 196 |
| 17 | Rise Urban Partners LLC | 3 | 184 |
| 18 | San Diego Community Housing Corporation | 3 | 182 |
| 19 | Community Development Partners | 2 | 148 |
| 20 | SER Jobs for Progress, Inc. | 1 | 119 |
| 21 | LINC Housing Corporation | 1 | 111 |
| 22 | Hitzke Development Corporation | 1 | 101 |
| 23 | Affordable Housing Access, Inc. | 1 | 85 |
| 24 | D.L. Horn & Associates LLC | 1 | 77 |
| 25 | Monarch Group & Klein Financial Corp | 1 | 50 |
Largest affordable housing projects in San Diego
Affordable housing developers in San Diego: FAQ
How many affordable housing developers are in San Diego?
25 affordable housing developers have built 16,306 low-income (LIHTC) units across 157 tax-credit projects in San Diego, California, according to California Tax Credit Allocation Committee (TCAC) records.
Who is the largest affordable housing developer in San Diego?
Chelsea Investment Corporation is the largest affordable housing developer in San Diego by units built, credited with 4,618 LIHTC units across 43 tax-credit projects.
What are the largest affordable housing projects in San Diego?
The largest LIHTC projects in San Diego include Canyon Rim Apartments (353 units), Trolley Stop Apartments (326 units), 14th & Commercial Apartments (323 units).
How many affordable housing units have been built in San Diego?
16,306 low-income (LIHTC) units have been built across 157 TCAC tax-credit projects in San Diego, California.
Explore more: California developer rankings · full developer directory · all TCAC projects