Profile last updated July 8, 2026
One of the West Coast's largest nonprofit affordable housing developers
Specialties: affordable housing, multifamily, mixed-income
Properties
133 affordable BRIDGE Housing properties tracked in the AHP directory.
ClosedPoinsettia Station Apts
Carlsbad, San Diego County · 92 units · Family
OpenCopper Creek Apts 4 Percent
San Marcos, San Diego County · 156 units · Family
440 Arden Way
Sacramento, Sacramento County · 124 units · Family
View474 Natoma
San Francisco, San Francisco County · 60 units · Family
ViewAlmaden Lake Apts
San Jose, Santa Clara County · 144 units · Family
ViewAlta Torre Apts
Palo Alto, Santa Clara County · 56 units · Senior
ViewApartments at Silverado Creek
Napa, Napa County · 102 units · Family
ViewArmstrong Place Senior Housing
San Francisco, San Francisco County · 116 units · Senior
ViewArroyo Point Apts
Santa Rosa, Sonoma County · 70 units · Family
Current TCAC Projects
Balboa Reservoir - Building A
San Francisco · 2025 · 159 units · 4%
developerKindred
San Diego · 2024 · 126 units · 4%
developer440 Arden Way
Sacramento · 2023 · 124 units · 4%
developerBalboa Reservoir - Building E
San Francisco · 2024 · 128 units · 4%
developerMayfair Affordable
El Cerrito · 2023 · 69 units · 4%
developerHHH New Hampshire
Los Angeles · 2024 · 95 units · 9%
Affordable housing developers in BRIDGE Housing's markets
BRIDGE Housing has TCAC/LIHTC projects in these California cities — compare the developers active in each:
LIHTC Track Record
TCAC LIHTC award data through 2025.
Note: Counts reflect only projects financed through the TCAC Low-Income Housing Tax Credit (LIHTC) program. Affordable housing developed through other sources — HOME loans, Section 8 contracts, USDA programs, or bonds without a tax credit award — is not included and may explain differences from this organization's own project count.
93 projects total
| Project | City | Role | LI Units |
|---|---|---|---|
| Almaden Lake ApartmentsJVExtended | San Jose | co_sponsor | 143 |
| Villa Loma ApartmentsExtended | Carlsbad | sole_sponsor | 341 |
| Doreatha Mitchell ApartmentsExtended | Marin City | sole_sponsor | 29 |
| Ohlone Court ApartmentsExtended | San Jose | sole_sponsor | 133 |
| Santa Alicia ApartmentsExtended | Irvine | sole_sponsor | 82 |
| Strobridge Court ApartmentsExtended | Castro Valley | sole_sponsor | 96 |
| Metro Center Senior HomesExtended | Foster City | sole_sponsor | 59 |
| Rotary Valley Senior VillageExtended | San Rafael | sole_sponsor | 80 |
| Peninsula Park ApartmentsJVExtended | East Palo Alto | co_sponsor | 65 |
| Chelsea Gardens ApartmentsJVExtended | Santa Rosa | co_sponsor | 118 |
| Chestnut Linden CourtExtended | Oakland | sole_sponsor | 149 |
| San Rafael CommonsJVExtended | San Rafael | co_sponsor | 50 |
| Mandela GatewayJVExtended | Oakland | co_sponsor | 166 |
| Belvedere Place ApartmentsJVExtended | San Rafael | co_sponsor | 25 |
| Dove Canyon ApartmentsExtended | San Diego | sole_sponsor | 118 |
| Woodbury Walk ApartmentsExtended | Irvine | sole_sponsor | 148 |
| Marina TowerJVExtended | Vallejo | co_sponsor | 150 |
| Arroyo Point ApartmentsExtended | Santa Rosa | sole_sponsor | 69 |
| Grand Oak ApartmentsExtended | South San Francisco | sole_sponsor | 42 |
| Irvington Family ApartmentsExtended | Fremont | sole_sponsor | 99 |
| Cottonwood Creek ApartmentsJVExtended | Suisun City | co_sponsor | 93 |
| Ironhorse at Central StationExtended | Oakland | sole_sponsor | 98 |
| The CarquinezExtended | Richmond | sole_sponsor | 35 |
| Kentfield ApartmentsExtended | Stockton | sole_sponsor | 89 |
| Trestle GlenJVExtended | Colma | co_sponsor | 117 |
| The CoronetJVExtended | San Francisco | co_sponsor | 148 |
| Armstrong Place Senior HousingJVExtended | San Francisco | co_sponsor | 115 |
| Alta TorreJVExtended | Palo Alto | co_sponsor | 55 |
| St. Joseph's Senior ApartmentsExtended | Oakland | sole_sponsor | 83 |
| Pottery CourtPlaced In Service | Lake Elsinore | sole_sponsor | 111 |
| Foothill Farms Senior ApartmentsPlaced In Service | Sacramento | sole_sponsor | 136 |
| Pinole Grove Senior HousingJVPlaced In Service | Pinole | co_sponsor | 69 |
| St. Joseph's Family ApartmentsJVPlaced In Service | Oakland | co_sponsor | 61 |
| Fell Street ApartmentsJVPlaced In Service | San Francisco | co_sponsor | 81 |
| Natoma Family ApartmentsJVPlaced In Service | San Francisco | co_sponsor | 59 |
| 9th & Broadway Phase IJVPlaced In Service | San Diego | co_sponsor | 128 |
| Richmond City Center ApartmentsJVPlaced In Service | Richmond | co_sponsor | 63 |
| Summerhouse ApartmentsPlaced In Service | Temecula | sole_sponsor | 59 |
| Sage ParkPlaced In Service | Los Angeles | sole_sponsor | 89 |
| The Rivermark (Bridge Triangle)Placed In Service | West Sacramento | sole_sponsor | 69 |
| COMM22 Family HousingJVPlaced In Service | San Diego | co_sponsor | 128 |
| 9th & Broadway Phase IIJVPlaced In Service | San Diego | co_sponsor | 120 |
| Ivy at College Park Family ApartmentsJVPlaced In Service | Chino | co_sponsor | 133 |
| MacArthur Transit Village ApartmentsPlaced In Service | Oakland | sole_sponsor | 89 |
| 460 Grand Avenue ApartmentsJVPlaced In Service | Oakland | co_sponsor | 67 |
| COMM22 Senior HousingJVPlaced In Service | San Diego | co_sponsor | 69 |
| Washington Plaza ApartmentsPlaced In Service | Sacramento | sole_sponsor | 75 |
| Cornerstone Family ApartmentsJVPlaced In Service | San Leandro | co_sponsor | 113 |
| Sutterview ApartmentsJVPlaced In Service | Sacramento | co_sponsor | 76 |
| Heritage Square Senior HousingPlaced In Service | Pasadena | sole_sponsor | 69 |
| Sierra Vista ApartmentsJVPlaced In Service | Sacramento | co_sponsor | 77 |
| Ocean View Senior ApartmentsJVPlaced In Service | Pacifica | co_sponsor | 90 |
| T. Bailey ManorJVPlaced In Service | Los Angeles | co_sponsor | 45 |
| College Park IIJVPlaced In Service | Chino | co_sponsor | 198 |
| 25 SanchezJVPlaced In Service | San Francisco | co_sponsor | 87 |
| 462 DuboceJVPlaced In Service | San Francisco | co_sponsor | 41 |
| 255 WoodsideJVPlaced In Service | San Francisco | co_sponsor | 108 |
| Holly CourtsJVPlaced In Service | San Francisco | co_sponsor | 116 |
| 3850 18th StreetJVPlaced In Service | San Francisco | co_sponsor | 105 |
| Mission DoloresJVPlaced In Service | San Francisco | co_sponsor | 90 |
| AlemanyJVPlaced In Service | San Francisco | co_sponsor | 143 |
| Madera Vista Apartments Phase 3Placed In Service | Temecula | sole_sponsor | 29 |
| Villages at Westview - Phase 1JVPlaced In Service | Ventura | co_sponsor | 130 |
| Jordan Downs Phase 1AJVPlaced In Service | Los Angeles | co_sponsor | 99 |
| San Leandro Senior ApartmentsJVPlaced In Service | San Leandro | co_sponsor | 84 |
| Bay Meadows AffordablePlaced In Service | San Mateo | sole_sponsor | 67 |
| 1950 Mission StreetJVPlaced In Service | San Francisco | co_sponsor | 155 |
| 88 BroadwayJVPlaced In Service | San Francisco | co_sponsor | 114 |
| 735 DavisJVPlaced In Service | San Francisco | co_sponsor | 52 |
| One Church Street ApartmentsJVPlaced In Service | San Francisco | co_sponsor | 92 |
| 490 South Van Ness AveJVPlaced In Service | San Francisco | co_sponsor | 80 |
| Jordan Downs Area H (Phase II) JVPlaced In Service | Los Angeles | co_sponsor | 77 |
| BFHP Hope Center Permanent Supportive HousingJVPlaced In Service | Berkeley | co_sponsor | 53 |
| Coggins Square ApartmentsPlaced In Service | Walnut Creek | sole_sponsor | 86 |
| Fruitvale Transit Village Phase IIBPlaced In Service | Oakland | sole_sponsor | 179 |
| 4840 Mission StreetPlaced In Service | San Francisco | sole_sponsor | 135 |
| Sycamore PlaceJVPlaced In Service | Danville | co_sponsor | 73 |
| Jordan Downs Area H2AJVPlaced In Service | Los Angeles | co_sponsor | 61 |
| Heritage Square SouthJVPlaced In Service | Pasadena | co_sponsor | 69 |
| Anaheim & WalnutJVPlaced In Service | Long Beach | co_sponsor | 87 |
| Centertown ApartmentsJVPlaced In Service | San Rafael | co_sponsor | 59 |
| Vermont Manchester FamilyJVPreliminary Reservation | Los Angeles | co_sponsor | 116 |
| Vermont Manchester SeniorJVPreliminary Reservation | Los Angeles | co_sponsor | 60 |
| Kettner Crossing (aka Cedar & Kettner)Preliminary Reservation | San Diego | sole_sponsor | 63 |
| Aviara East ApartmentsJVPlaced In Service | Carlsbad | co_sponsor | 69 |
| Jordan Downs Area H2BJVPreliminary Reservation | Los Angeles | co_sponsor | 106 |
| Mayfair AffordablePreliminary Reservation | El Cerrito | sole_sponsor | 68 |
| Hunt's Grove and La Pradera (Hunt's Grove)JVPreliminary Reservation | St. Helena | co_sponsor | 102 |
| 440 Arden WayJVPreliminary Reservation | Sacramento | co_sponsor | 122 |
| HHH New HampshirePreliminary Reservation | Los Angeles | sole_sponsor | 93 |
| KindredJVPreliminary Reservation | San Diego | co_sponsor | 125 |
| Balboa Reservoir - Building EJVPreliminary Reservation | San Francisco | co_sponsor | 127 |
| Balboa Reservoir - Building AJVPreliminary Reservation | San Francisco | co_sponsor | 158 |
Source: TCAC LIHTC Awards + HCD APR · See all California builders →
Role Track Record
Updates
No updates yet.
Related partners
Other organizations in Developer, Property Manager, Nonprofit / CDC.
Horizon Housing Partners
Affordable housing consulting & development
Sacramento, CA
MidPen Housing
Nonprofit affordable housing developer & manager since 1970
Foster City, CA
Eden Housing
Building and managing affordable communities across California since 1968
Hayward, CA
