Profile last updated July 8, 2026
Properties
31 affordable Central Valley Coalition for Affordable Housing properties tracked in the AHP directory.
Adagio Apts
Clearlake, Lake County · 55 units · Family
Aspen Villages at Mammoth Creek
Mammoth Lakes, Mono County · 47 units · Family
Bay Family Apts
Moreno Valley, Riverside County · 61 units · Family
Bella Vista Apts V
Parlier, Fresno County · 47 units · Family
Childs Avenue Apts
Merced, Merced County · 27 units · Family
Chowchilla Garden Apts
Chowchilla, Madera County · 54 units · Family
College Manor Apts
Rocklin, Placer County · 32 units · Family
ViewCoronel Village
Los Angeles, Los Angeles County · 48 units · Senior
Courtyard Apts - Camarillo
Camarillo, Ventura County · 34 units · Family
Current TCAC Projects
LIHTC Track Record
TCAC LIHTC award data through 2025.
Note: Counts reflect only projects financed through the TCAC Low-Income Housing Tax Credit (LIHTC) program. Affordable housing developed through other sources — HOME loans, Section 8 contracts, USDA programs, or bonds without a tax credit award — is not included and may explain differences from this organization's own project count.
299 projects total
| Project | City | Role | LI Units |
|---|---|---|---|
| Sherwood ManorJVExtended | Modesto | co_sponsor | 37 |
| Tahoe Pines Apts.JVExtended | South Lake Tahoe | co_sponsor | 27 |
| Evergreen VillageJVExtended | Los Angeles | co_sponsor | 52 |
| Casa Serena Sr. Apts.JVExtended | Lompoc | co_sponsor | 47 |
| La Fenetre ApartmentsExtended | San Jose | sole_sponsor | 50 |
| Miranda VillaJVExtended | San Jose | co_sponsor | 108 |
| Lakewood Terrace AptsJVExtended | Madera | co_sponsor | 76 |
| Coit ApartmentsJVExtended | Oakland | co_sponsor | 105 |
| Chowchilla Garden ApartmentsJVExtended | Chowchilla | co_sponsor | 53 |
| Park MeadowsJVExtended | Bakersfield | co_sponsor | 138 |
| Cambridge CourtJVExtended | Stockton | co_sponsor | 130 |
| Bristlecone ApartmentsJVExtended | Mammoth Lakes | co_sponsor | 29 |
| Plaza del Sol Sr. AptsJVExtended | San Jose | co_sponsor | 79 |
| Blessed Rock of El MonteExtended | El Monte | sole_sponsor | 137 |
| Westberry Square ApartmentsJVExtended | Lemoore | co_sponsor | 99 |
| Ashwood Village ApartmentsExtended | Modesto | sole_sponsor | 119 |
| Regency Court Sr.Extended | Salinas | sole_sponsor | 119 |
| Sierra Meadows ApartmentsExtended | Merced | sole_sponsor | 99 |
| Vacaville Gable ApartmentsJVExtended | Vacaville | co_sponsor | 64 |
| CedarbrookJVExtended | Hanford | co_sponsor | 69 |
| Carrington PointeJVExtended | Los Banos | co_sponsor | 79 |
| College Park ApartmentsJVExtended | Dinuba | co_sponsor | 53 |
| Sunrise Vista ApartmentsExtended | Waterford | sole_sponsor | 55 |
| Nantucket Bay ApartmentsJVExtended | Salinas | co_sponsor | 158 |
| Westside Village ApartmentsJVExtended | Newman | co_sponsor | 39 |
| Lake Park ApartmentsJVExtended | Turlock | co_sponsor | 103 |
| The Waterman ApartmentsJVExtended | San Bernardino | co_sponsor | 127 |
| Red Bluff Meadow Vista ApartmentsExtended | Red Bluff | sole_sponsor | 56 |
| Villa Paloma Senior ApartmentsExtended | San Juan Capistrano | sole_sponsor | 66 |
| Summercreek PlaceExtended | Eureka | sole_sponsor | 31 |
| Meera Town HomesExtended | Los Angeles | sole_sponsor | 16 |
| Greene Street TownhomesExtended | Dinuba | sole_sponsor | 28 |
| Ivy Hill ApartmentsExtended | Walnut Creek | sole_sponsor | 47 |
| Laurel GlenExtended | Merced | sole_sponsor | 127 |
| Stone Creek ApartmentsExtended | Watsonville | sole_sponsor | 119 |
| University Gardens ApartmentsExtended | Los Angeles | sole_sponsor | 111 |
| Cielo Vista ApartmentsExtended | Indio | sole_sponsor | 110 |
| Lincoln aka Victoria Heights ApartmentsExtended | Riverside | sole_sponsor | 148 |
| The ChancellorJVExtended | Los Angeles | co_sponsor | 100 |
| Plaza GrandeJVExtended | Salinas | co_sponsor | 91 |
| The Courtyards at ArcataJVExtended | Arcata | co_sponsor | 63 |
| Summercreek VillageJVExtended | Ukiah | co_sponsor | 63 |
| Sherwood Point ApartmentsJVExtended | Madera | co_sponsor | 80 |
| Chesapeake Bay ApartmentsExtended | Tracy | sole_sponsor | 150 |
| Singing Wood Senior HousingJVExtended | El Monte | co_sponsor | 109 |
| North Park ApartmentsJVExtended | Dinuba | co_sponsor | 79 |
| Coventry Place ApartmentsJVExtended | Clovis | co_sponsor | 28 |
| The Grove ApartmentsJVExtended | Merced | co_sponsor | 202 |
| Palm Terrace ApartmentsJVExtended | Auburn | co_sponsor | 78 |
| Salinas Bay ApartmentsExtended | Salinas | sole_sponsor | 92 |
| Witmer/Columbia PlaceJVExtended | Los Angeles | co_sponsor | 42 |
| Lakeview Terrace ApartmentsJVExtended | Clearlake | co_sponsor | 59 |
| Park Creek VillageJVExtended | Farmersville | co_sponsor | 47 |
| Brisa Del Mar Village ApartmentsJVExtended | Chula Vista | co_sponsor | 105 |
| Creekside ApartmentsJVExtended | Cathedral City | co_sponsor | 183 |
| Vista Montana ApartmentsJVExtended | Watsonville | co_sponsor | 130 |
| Parkside Village ApartmentsJVExtended | Dinuba | co_sponsor | 75 |
| The WillowsJVExtended | Clovis | co_sponsor | 76 |
| Arbor Ridge ApartmentsJVExtended | Brentwood | co_sponsor | 36 |
| Azure Park ApartmentsJVExtended | Sacramento | co_sponsor | 217 |
| Heritage Village ApartmentsJVExtended | Los Banos | co_sponsor | 49 |
| Harvard Heights Apartment HomesJVExtended | Los Angeles | co_sponsor | 46 |
| Crane Terrace ApartmentsExtended | Turlock | sole_sponsor | 43 |
| Vista Ridge ApartmentsJVExtended | Red Bluff | co_sponsor | 55 |
| The Village at ChowchillaJVExtended | Chowchilla | co_sponsor | 80 |
| Mansi Town HomesJVExtended | Los Angeles | co_sponsor | 20 |
| La Amistad at MendotaJVExtended | Mendota | co_sponsor | 80 |
| Green Valley ApartmentsJVExtended | Cameron Park | co_sponsor | 39 |
| Greenwood Village ApartmentsJVExtended | Sonora | co_sponsor | 47 |
| The Crossings at MaderaJVExtended | Madera | co_sponsor | 63 |
| Lincoln Family ApartmentsJVExtended | Mecca | co_sponsor | 56 |
| Magnolia on LakeJVExtended | Los Angeles | co_sponsor | 45 |
| Kimball CrossingJVExtended | Red Bluff | co_sponsor | 55 |
| United Seniors Housing at the Eastmont Town CenterJVExtended | Oakland | co_sponsor | 68 |
| Sunny View Family ApartmentsJVExtended | Delano | co_sponsor | 69 |
| The Crossings at Elk GroveJVExtended | Elk Grove | co_sponsor | 115 |
| Parkview Senior ApartmentsJVExtended | Fillmore | co_sponsor | 49 |
| North Park Apartments IIJVExtended | Dinuba | co_sponsor | 80 |
| Deer View Park ApartmentsJVExtended | Placerville | co_sponsor | 47 |
| Duncan Place ApartmentsJVExtended | Fort Bragg | co_sponsor | 43 |
| Fortuna Family ApartmentsJVExtended | Fortuna | co_sponsor | 24 |
| The Courtyards at Arcata IIJVExtended | Arcata | co_sponsor | 36 |
| Willow Creek ApartmentsJVExtended | Willow Creek | co_sponsor | 24 |
| Plaza City ApartmentsJVExtended | National City | co_sponsor | 79 |
| Sequoia Village at River's EdgeJVExtended | Porterville | co_sponsor | 63 |
| Blue Oak Court ApartmentsJVExtended | Anderson | co_sponsor | 79 |
| Mimmim Town HomesJVExtended | Los Angeles | co_sponsor | 20 |
| Carondelet Court Apartment HomesJVExtended | Los Angeles | co_sponsor | 32 |
| The Meridian ApartmentsJVExtended | Sacramento | co_sponsor | 46 |
| Courtyard ApartmentsJVExtended | Camarillo | co_sponsor | 33 |
| The HobartJVExtended | Los Angeles | co_sponsor | 48 |
| Imani Fe East & WestJVExtended | Los Angeles | co_sponsor | 90 |
| BrickerJVExtended | Los Angeles | co_sponsor | 15 |
| Larkspur VillageJVExtended | Ridgecrest | co_sponsor | 80 |
| Sutter Hill Place ApartmentsJVExtended | Sutter Creek | co_sponsor | 43 |
| Spring Villa ApartmentsJVExtended | Spring Valley | co_sponsor | 135 |
| San Luis Bay ApartmentsExtended | Nipomo | sole_sponsor | 116 |
| The Jeffreys (Site A)JVExtended | Mammoth Lakes | co_sponsor | 28 |
| The Crossings at Santa RosaJVExtended | Santa Rosa | co_sponsor | 48 |
| Willow PlazaJVExtended | Bishop | co_sponsor | 12 |
| Chico CourtyardsJVExtended | Chico | co_sponsor | 75 |
| Sycamore Senior VillageJVExtended | Oxnard | co_sponsor | 226 |
| Stoneridge at Elk GroveJVExtended | Elk Grove | co_sponsor | 95 |
| The ArdmoreJVExtended | Los Angeles | co_sponsor | 47 |
| Bella Vista ApartmentsJVExtended | Parlier | co_sponsor | 46 |
| Clinton Family ApartmentsJVExtended | Mecca | co_sponsor | 58 |
| Alicante ApartmentsJVExtended | Huron | co_sponsor | 80 |
| Hillview Ridge ApartmentsJVExtended | Oroville | co_sponsor | 71 |
| Monterey Family VillageJVExtended | San Jose | co_sponsor | 71 |
| Queen Apartments (Site A)Extended | Los Angeles | sole_sponsor | 94 |
| Citrus Manor ApartmentsJVExtended | Susanville | co_sponsor | 53 |
| Oak Park Senior VillasJVExtended | Fresno | co_sponsor | 64 |
| Frishman HollowJVExtended | Truckee | co_sponsor | 31 |
| Salado Orchard ApartmentsJVExtended | Corning | co_sponsor | 47 |
| College Manor ApartmentsExtended | Rocklin | sole_sponsor | 31 |
| The MajesticJVExtended | Hayward | co_sponsor | 80 |
| Huron PlazaJVExtended | Huron | co_sponsor | 63 |
| Bakersfield Family ApartmentsExtended | Bakersfield | sole_sponsor | 79 |
| Aspen Village at Mammoth CreekJVExtended | Mammoth Lakes | co_sponsor | 47 |
| Montgomery CrossingJVExtended | Lemoore | co_sponsor | 56 |
| Riverbank Family ApartmentsJVExtended | Riverbank | co_sponsor | 64 |
| Henness Flats (Site A)JVExtended | Truckee | co_sponsor | 92 |
| Springhill Gardens ApartmentsJVExtended | Grass Valley | co_sponsor | 120 |
| Desert Palms ApartmentsJVExtended | Coachella | co_sponsor | 111 |
| Mountain View ApartmentsJVExtended | Beaumont | co_sponsor | 79 |
| Horizons at Morgan HillJVPlaced In Service | Morgan Hill | co_sponsor | 48 |
| Milan Town HomesPlaced In Service | Los Angeles | sole_sponsor | 15 |
| The Crossings at Big BearJVExtended | Big Bear Lake | co_sponsor | 41 |
| Orchard VillageJVExtended | Winters | co_sponsor | 73 |
| Tresor ApartmentsJVExtended | Salinas | co_sponsor | 80 |
| My Town HomesJVExtended | Los Angeles | co_sponsor | 20 |
| Maya Town HomesJVExtended | Los Angeles | co_sponsor | 20 |
| Sunny View II ApartmentsJVExtended | Delano | co_sponsor | 69 |
| Tierra Vista ApartmentsJVExtended | Hanford | co_sponsor | 48 |
| Golden Village ApartmentsJVExtended | Lincoln | co_sponsor | 48 |
| The Crossings at Morgan HillJVExtended | Morgan Hill | co_sponsor | 24 |
| Jose's Place ApartmentsJVExtended | Ione | co_sponsor | 43 |
| Almondwood ApartmentsJVExtended | Winters | co_sponsor | 38 |
| Gridley OaksJVExtended | Gridley | co_sponsor | 55 |
| Waterford GardensJVPlaced In Service | Waterford | co_sponsor | 50 |
| Rodeo Drive MeadowsJVExtended | Victorville | co_sponsor | 47 |
| Parkside Terrace ApartmentsJVExtended | Chico | co_sponsor | 89 |
| Westview Terrace ApartmentsJVExtended | Banning | co_sponsor | 74 |
| Village MeadowsJVExtended | Hemet | co_sponsor | 67 |
| McCreery CourtyardsJVPlaced In Service | San Jose | co_sponsor | 92 |
| Kearney Palms Senior Apartments, Phase IIIJVPlaced In Service | Kerman | co_sponsor | 43 |
| California Manor ApartmentsJVPlaced In Service | Atascadero | co_sponsor | 93 |
| Alta Vista Manor ApartmentsJVPlaced In Service | Mt. Shasta | co_sponsor | 43 |
| Hacienda Heights ApartmentsJVPlaced In Service | Kerman | co_sponsor | 68 |
| Bidwell Park ApartmentsJVPlaced In Service | Chico | co_sponsor | 37 |
| Riverbank Senior ApartmentsJVPlaced In Service | Riverbank | co_sponsor | 19 |
| Terracina Oaks ApartmentsJVPlaced In Service | Greenfield | co_sponsor | 40 |
| The GordonJVPlaced In Service | Los Angeles | co_sponsor | 20 |
| The SerranoJVPlaced In Service | Los Angeles | co_sponsor | 43 |
| Plumas Family ApartmentsJVPlaced In Service | Yuba City | co_sponsor | 15 |
| Tulare Portfolio (Site A)JVExtended | Orosi | co_sponsor | 157 |
| Washington Court ApartmentsJVPlaced In Service | Gridley | co_sponsor | 56 |
| Hillview Ridge Apartments IIJVPlaced In Service | Oroville | co_sponsor | 56 |
| Gateway TerracePlaced In Service | Merced | sole_sponsor | 65 |
| Mendota Portfolio (Site A)JVPlaced In Service | Mendota | co_sponsor | 79 |
| Dolores Lia ApartmentsJVPlaced In Service | Millbrae | co_sponsor | 26 |
| Colonial HouseJVPlaced In Service | Oxnard | co_sponsor | 43 |
| Crossing at North LoopJVPlaced In Service | Antelope | co_sponsor | 111 |
| Valley Glen ApartmentsJVPlaced In Service | Dixon | co_sponsor | 58 |
| The Aspens at South LakeJVPlaced In Service | South Lake Tahoe | co_sponsor | 47 |
| King's Station Apartments (fka San Antonio Apartments)JVPlaced In Service | King City | co_sponsor | 56 |
| Sonoma GardensJVPlaced In Service | Santa Rosa | co_sponsor | 59 |
| Patterson Place ApartmentsJVPlaced In Service | Patterson | co_sponsor | 39 |
| Rio Dell ApartmentsJVPlaced In Service | Rio Dell | co_sponsor | 48 |
| Riverview Garden ApartmentsJVPlaced In Service | Riverbank | co_sponsor | 41 |
| Calden Court ApartmentsJVPlaced In Service | South Gate | co_sponsor | 214 |
| Willows Senior ApartmentsJVPlaced In Service | Willows | co_sponsor | 48 |
| Diamond Place ApartmentsJVPlaced In Service | San Andreas | co_sponsor | 29 |
| Magnolia Place Senior ApartmentsJVPlaced In Service | Greenfield | co_sponsor | 31 |
| Palmer Villas Senior ApartmentsJVPlaced In Service | Huron | co_sponsor | 24 |
| Sherwood Manor ApartmentsJVPlaced In Service | Los Molinos | co_sponsor | 34 |
| Harbour View ApartmentsJVPlaced In Service | Richmond | co_sponsor | 61 |
| Icon on RosencransJVPlaced In Service | Hawthorne | co_sponsor | 126 |
| Malan Street ApartmentsJVPlaced In Service | Brawley | co_sponsor | 40 |
| Gustine Garden ApartmentsJVPlaced In Service | Gustine | co_sponsor | 33 |
| Valle Vista ApartmentsJVPlaced In Service | Lincoln | co_sponsor | 43 |
| Palmer Family Villas JVPlaced In Service | Huron | co_sponsor | 55 |
| Overland Court ApartmentsJVPlaced In Service | Los Banos | co_sponsor | 69 |
| Alberta Gardens Apartments JVPlaced In Service | Marysville | co_sponsor | 47 |
| The Crossings at Escondido ManorJVPlaced In Service | Escondido | co_sponsor | 43 |
| Amberwood Apartments I & IIJVPlaced In Service | Hanford | co_sponsor | 86 |
| Alexander StationJVPlaced In Service | Gilroy | co_sponsor | 260 |
| Vista de Oro ApartmentsJVPlaced In Service | Hollister | co_sponsor | 79 |
| Parkview ApartmentsJVPlaced In Service | Lincoln | co_sponsor | 79 |
| Delta Vista ManorJVPlaced In Service | Lindsay | co_sponsor | 39 |
| Courtyard Plaza ApartmentsJVPlaced In Service | San Jose | co_sponsor | 80 |
| Casa Blanca ApartmentsJVPlaced In Service | Antioch | co_sponsor | 114 |
| Stoneman ApartmentsJVPlaced In Service | Pittsburg | co_sponsor | 228 |
| Harvest Park Apartments - (Site A)JVPlaced In Service | Gilroy | co_sponsor | 96 |
| Brunswick Street ApartmentsJVPlaced In Service | Daly City | co_sponsor | 204 |
| Delta Pines ApartmentsJVPlaced In Service | Antioch | co_sponsor | 185 |
| King's View EstatesJVPlaced In Service | Fresno | co_sponsor | 115 |
| Crossings on AstonJVPlaced In Service | Santa Rosa | co_sponsor | 26 |
| Twenty One and Twenty Three NevinJVPlaced In Service | Richmond | co_sponsor | 268 |
| Malan Street Apartments IIJVPlaced In Service | Brawley | co_sponsor | 40 |
| Portola Senior ApartmentsJVPlaced In Service | Portola | co_sponsor | 49 |
| Sierra Valley Senior ApartmentsJVPlaced In Service | Loyalton | co_sponsor | 49 |
| Ocean Street ApartmentsJVPlaced In Service | Santa Cruz | co_sponsor | 62 |
| Sierra Heights ApartmentsJVPlaced In Service | Oroville | co_sponsor | 39 |
| Harbor View ApartmentsJVPlaced In Service | San Diego | co_sponsor | 59 |
| Southwind Court ApartmentsJVPlaced In Service | Sacramento | co_sponsor | 87 |
| Crossings on MontereyJVPlaced In Service | Morgan Hill | co_sponsor | 38 |
| Gateway VillasJVPlaced In Service | Kerman | co_sponsor | 60 |
| Fern Crossing ApartmentsJVPlaced In Service | Holtville | co_sponsor | 43 |
| Mountain View ManorJVPlaced In Service | Quincy | co_sponsor | 45 |
| Sorrel Place (FKA Isackson's Affordable)JVPlaced In Service | Arcata | co_sponsor | 43 |
| Kimberly Park ApartmentsJVPlaced In Service | Victorville | co_sponsor | 131 |
| Hamilton, Ellis & Martin Plaza ApartmentsJVPlaced In Service | Seaside | co_sponsor | 192 |
| Sycamore Ridge Family ApartmentsJVPlaced In Service | Willows | co_sponsor | 23 |
| Ukiah Senior ApartmentsJVPlaced In Service | Ukiah | co_sponsor | 30 |
| El Dorado Family ApartmentsJVPlaced In Service | El Centro | co_sponsor | 23 |
| Virginia Street StudiosJVPlaced In Service | San Jose | co_sponsor | 298 |
| Harvest Garden ApartmentsJVPlaced In Service | Livingston | co_sponsor | 43 |
| Sierra Heights Phase IIJVPlaced In Service | Oroville | co_sponsor | 47 |
| Oroville Heights ApartmentsJVPlaced In Service | Oroville | co_sponsor | 65 |
| Millview ApartmentsJVPlaced In Service | Ukiah | co_sponsor | 47 |
| Lemos Pointe at Watson RanchJVPlaced In Service | American Canyon | co_sponsor | 184 |
| Sanger Crossing Apartments IIJVPlaced In Service | Sanger | co_sponsor | 36 |
| Santa Maria StudiosJVPlaced In Service | Santa Maria | co_sponsor | 159 |
| Woodmark ApartmentsJVPlaced In Service | Sebastopol | co_sponsor | 47 |
| Ocotillo Springs ApartmentsJVPlaced In Service | Brawley | co_sponsor | 74 |
| Cedar Grove ApartmentsJVPlaced In Service | Santa Rosa | co_sponsor | 95 |
| Frishman Hollow IIJVPlaced In Service | Truckee | co_sponsor | 67 |
| Agrihood Senior Apts.JVPlaced In Service | Santa Clara | co_sponsor | 163 |
| Glen Loma Ranch ApartmentsJVPlaced In Service | Gilroy | co_sponsor | 156 |
| Monte Vista ManorJVPlaced In Service | Lindsay | co_sponsor | 43 |
| Westport CupertinoJVPlaced In Service | Cupertino | co_sponsor | 47 |
| Lindsay Senior VillaJVPlaced In Service | Lindsay | co_sponsor | 41 |
| Valley Village ApartmentsJVPlaced In Service | Huron | co_sponsor | 71 |
| Coalinga Pacific ApartmentsJVPlaced In Service | Coalinga | co_sponsor | 75 |
| Magnolia Place Senior Apartments IIJVPlaced In Service | Greenfield | co_sponsor | 32 |
| Pasadena StudiosJVPlaced In Service | Pasadena | co_sponsor | 179 |
| Mojave View ApartmentsJVPlaced In Service | Ridgecrest | co_sponsor | 75 |
| Arroyo CrossingJVPreliminary Reservation | Indio | co_sponsor | 182 |
| El Dorado Family Apartments IIJVPlaced In Service | El Centro | co_sponsor | 48 |
| Valley Village ApartmentsJVPlaced In Service | Huron | co_sponsor | 71 |
| Osgood ApartmentsJVPreliminary Reservation | Fremont | co_sponsor | 111 |
| Arroyo Crossing IIJVPreliminary Reservation | Indio | co_sponsor | 214 |
| 308 SangoJVPreliminary Reservation | Milpitas | co_sponsor | 84 |
| MacArthur StudiosJVPreliminary Reservation | Oakland | co_sponsor | 191 |
| Alamo Street ApartmentsJVPlaced In Service | Simi Valley | co_sponsor | 268 |
| Newmark Village ApartmentsJVPlaced In Service | Sanger | co_sponsor | 71 |
| Garden EstatesJVPlaced In Service | Dinuba | co_sponsor | 43 |
| Lincoln Street Family ApartmentsJVPlaced In Service | Oroville | co_sponsor | 60 |
| 2350 S. BascomJVPreliminary Reservation | San Jose | co_sponsor | 122 |
| Osgood Apartments SouthJVPreliminary Reservation | Fremont | co_sponsor | 99 |
| Smoke Tree ApartmentsJVPlaced In Service | Wasco | co_sponsor | 35 |
| Vitalia ApartmentsJVPreliminary Reservation | Palm Desert | co_sponsor | 266 |
| Fiddyment ApartmentsJVPreliminary Reservation | Roseville | co_sponsor | 326 |
| California Manor II ApartmentsJVPreliminary Reservation | Atascadero | co_sponsor | 75 |
| Drake Avenue ApartmentsJVPreliminary Reservation | Sausalito | co_sponsor | 73 |
| 5256 NaranjaJVPreliminary Reservation | San Diego | co_sponsor | 137 |
| El Camino RealJVPreliminary Reservation | San Bruno | co_sponsor | 133 |
| Lakeland ApartmentsJVPreliminary Reservation | Santa Fe Springs | co_sponsor | 101 |
| Westwood ManorJVPreliminary Reservation | Earlimart | co_sponsor | 39 |
| Brawley Senior ApartmentsJVPreliminary Reservation | Brawley | co_sponsor | 31 |
| 80 Saratoga Avenue ApartmentsJVPreliminary Reservation | Santa Clara | co_sponsor | 198 |
| Stevens Creek PromenadeJVPreliminary Reservation | San Jose | co_sponsor | 171 |
| Devonwood ApartmentsJVPreliminary Reservation | Merced | co_sponsor | 154 |
| Monterey Park Senior VillagePreliminary Reservation | Monterey Park | sole_sponsor | 113 |
| Alexander Valley ApartmentsJVPreliminary Reservation | Cloverdale | co_sponsor | 74 |
| The SawyerJVPlaced In Service | Mammoth Lakes | co_sponsor | 80 |
| The Parcel Phase 2.2JVPreliminary Reservation | Mammoth Lakes | co_sponsor | 75 |
| Martha Gardens ApartmentsJVPreliminary Reservation | San Jose | co_sponsor | 164 |
| Monterey Road ApartmentsJVPreliminary Reservation | San Jose | co_sponsor | 237 |
| 2880 Alum Rock Avenue ApartmentsJVPreliminary Reservation | San Jose | co_sponsor | 162 |
| Villa Del SolJVPreliminary Reservation | San Jose | co_sponsor | 192 |
| The AshburyJVPreliminary Reservation | Concord | co_sponsor | 181 |
| Smith Avenue ApartmentsJVPreliminary Reservation | Lemoore | co_sponsor | 107 |
| Eastern Ridge ApartmentsPreliminary Reservation | Brawley | sole_sponsor | 50 |
| Westgate ManorJVPreliminary Reservation | Corcoran | co_sponsor | 43 |
| 831 Water StreetJVPreliminary Reservation | Santa Cruz | co_sponsor | 135 |
| Vacaville Gables ApartmentsJVPreliminary Reservation | Vacaville | co_sponsor | 64 |
| 1250 West JeffJVPreliminary Reservation | Los Angeles | co_sponsor | 121 |
| Walnut ApartmentsJVPreliminary Reservation | Danville | co_sponsor | 43 |
| Via Vail VillageJVPreliminary Reservation | Rancho Mirage | co_sponsor | 234 |
| Twin Park LandingJVPreliminary Reservation | Los Angeles | co_sponsor | 272 |
| Rovina Lane ApartmentsJVPreliminary Reservation | Petaluma | co_sponsor | 31 |
| Kensington ApartmentsJVPreliminary Reservation | Murrieta | co_sponsor | 125 |
| Broadway MeadowsJVPreliminary Reservation | Millbrae | co_sponsor | 96 |
| Avenue 44 ApartmentsJVPreliminary Reservation | Indio | co_sponsor | 178 |
| Alvarado Creek ApartmentsJVPreliminary Reservation | San Diego | co_sponsor | 225 |
| Harrington Grove ApartmentsJVPreliminary Reservation | Folsom | co_sponsor | 51 |
| Community Hub at Inglewood First UMCJVPreliminary Reservation | Inglewood | co_sponsor | 59 |
| Tapo Street ApartmentsJVPreliminary Reservation | Simi Valley | co_sponsor | 238 |
| Warm Springs ApartmentsJVPreliminary Reservation | Fremont | co_sponsor | 239 |
| Sunset Rose Senior ApartmentsJVPreliminary Reservation | Holtville | co_sponsor | 31 |
| Orchard TerraceJVPreliminary Reservation | Santa Maria | co_sponsor | 98 |
| Trolley Stop ApartmentsJVPreliminary Reservation | San Diego | co_sponsor | 326 |
| Orbisonia VillageJVPreliminary Reservation | Bay Point | co_sponsor | 167 |
| Kingfisher IIJVPreliminary Reservation | Mammoth Lakes | co_sponsor | 72 |
| Trimble ApartmentsJVPreliminary Reservation | San Jose | co_sponsor | 135 |
| Sierra Azul ApartmentsJVPreliminary Reservation | Lancaster | co_sponsor | 226 |
| Park Haven PlazaJVPreliminary Reservation | Soquel | co_sponsor | 35 |
Source: TCAC LIHTC Awards + HCD APR · See all California builders →
Role Track Record
Updates
No updates yet.
Related partners
Other organizations in Developer.
Horizon Housing Partners
Affordable housing consulting & development
Sacramento, CA

BRIDGE Housing
One of the West Coast's largest nonprofit affordable housing developers
San Francisco, CA
MidPen Housing
Nonprofit affordable housing developer & manager since 1970
Foster City, CA