Profile last updated July 8, 2026
Building and managing affordable communities across California since 1968
Specialties: affordable housing, multifamily, property management
Properties
165 affordable Eden Housing properties tracked in the AHP directory.
OpenTimber Senior Housing
Newark, Alameda County · 79 units · Senior
View801 Alma
Palo Alto, Santa Clara County · 49 units · Family
ViewAltenheim Senior Housing Phase II
Oakland, Alameda County · 81 units · Senior
ViewArroyo Vista Apts
Mission Viejo, Orange County · 155 units · Family
ViewAshland Village Apts
San Leandro, Alameda County · 142 units · Family
ViewBelle Terre
Lafayette, Contra Costa County · 46 units · Senior
ViewBrentwood Senior Commons
Brentwood, Contra Costa County · 80 units · Senior
ViewCatalonia Townhomes
San Jose, Santa Clara County · 50 units · Family
ViewCorona Ranch
Petaluma, Sonoma County · 74 units · Family
Current TCAC Projects
The Magnolias
Morgan Hill · 2025 · 66 units · 4%
developerRidge View Commons
Pleasanton · 2023 · 200 units · 4%
developerOak Hill Eden
Marin County · 2025 · 115 units · 4%
developerTimber Senior Housing
Newark · 2023 · 79 units · 4%
developerMulberry Gardens Senior Apartments
Riverside · 2023 · 59 units · 9%
developerLegacy Court
Richmond · 2024 · 43 units · 9%
Affordable housing developers in Eden Housing's markets
Eden Housing has TCAC/LIHTC projects in these California cities — compare the developers active in each:
LIHTC Track Record
TCAC LIHTC award data through 2025.
Note: Counts reflect only projects financed through the TCAC Low-Income Housing Tax Credit (LIHTC) program. Affordable housing developed through other sources — HOME loans, Section 8 contracts, USDA programs, or bonds without a tax credit award — is not included and may explain differences from this organization's own project count.
92 projects total
| Project | City | Role | LI Units |
|---|---|---|---|
| Hillview Glen ApartmentsExtended | San Jose | sole_sponsor | 137 |
| Del Nido ApartmentsJVExtended | Santa Rosa | co_sponsor | 205 |
| Ohlone_Chynoweth CommonsJVExtended | San Jose | co_sponsor | 192 |
| West Rivertown ApartmentsExtended | Antioch | sole_sponsor | 56 |
| Union Court ApartmentsExtended | Manteca | sole_sponsor | 62 |
| Victoria GreenExtended | Hercules | sole_sponsor | 105 |
| Wicklow Square Apartments aka Dublin Sr. HousingJVExtended | Dublin | co_sponsor | 53 |
| Downtown River ApartmentsExtended | Petaluma | sole_sponsor | 80 |
| Chelsey Mutual HousingJVExtended | Richmond | co_sponsor | 29 |
| Samara TerraceExtended | Hercules | sole_sponsor | 51 |
| Sara Conner CourtExtended | Hayward | sole_sponsor | 56 |
| Brentwood Senior CommonsExtended | Brentwood | sole_sponsor | 79 |
| Baywood ApartmentsExtended | Fremont | sole_sponsor | 80 |
| Josephine Lum LodgeJVExtended | Hayward | co_sponsor | 148 |
| Rivertown PlaceExtended | Antioch | sole_sponsor | 39 |
| Hayward Senior HousingJVExtended | Hayward | co_sponsor | 59 |
| Saklan Family HousingJVExtended | Hayward | co_sponsor | 77 |
| Foss Creek CourtJVExtended | Healdsburg | co_sponsor | 63 |
| Estabrook Senior HousingExtended | San Leandro | sole_sponsor | 50 |
| Ashland Village ApartmentsExtended | San Leandro | sole_sponsor | 140 |
| Cottonwood PlacePlaced In Service | Fremont | sole_sponsor | 97 |
| Wexford Way & Carlow Court at Emerald VistaPlaced In Service | Dublin | sole_sponsor | 178 |
| Palo Alto Family HousingJVPlaced In Service | Palo Alto | co_sponsor | 49 |
| Warner Creek Senior HousingPlaced In Service | Novato | sole_sponsor | 60 |
| Ford & Monterey Family HousingPlaced In Service | San Jose | sole_sponsor | 74 |
| Orinda Senior HousingJVPlaced In Service | Orinda | co_sponsor | 66 |
| Lafayette Senior HousingPlaced In Service | Lafayette | sole_sponsor | 45 |
| South Hayward BART Family & SeniorPlaced In Service | Hayward | sole_sponsor | 150 |
| Redwood LodgePlaced In Service | Fremont | sole_sponsor | 23 |
| Olive TreePlaced In Service | Hayward | sole_sponsor | 25 |
| Fuller LodgePlaced In Service | San Leandro | sole_sponsor | 25 |
| Sequoia ManorPlaced In Service | Fremont | sole_sponsor | 80 |
| EC MagnoliaPlaced In Service | Hayward | sole_sponsor | 20 |
| 819 North Rengstorff Studio ApartmentsJVPlaced In Service | Mountain View | co_sponsor | 48 |
| Hayward Senior Housing IIPlaced In Service | Hayward | sole_sponsor | 21 |
| Montgomery PlazaPlaced In Service | Hayward | sole_sponsor | 49 |
| Cambrian CenterPlaced In Service | San Jose | sole_sponsor | 151 |
| Tienda Drive Senior ApartmentsPlaced In Service | Lodi | sole_sponsor | 79 |
| Rancho Rustic (Site A)Placed In Service | Hollister | sole_sponsor | 71 |
| Dublin Family ApartmentsPlaced In Service | Dublin | sole_sponsor | 65 |
| La Palmas ApartmentsJVPlaced In Service | San Leandro | co_sponsor | 77 |
| Hayward Four - Scattered-Site (Site A)JVPlaced In Service | Hayward | co_sponsor | 105 |
| East BluffJVPlaced In Service | Pinole | co_sponsor | 141 |
| Virginia Lane ApartmentsJVPlaced In Service | Concord | co_sponsor | 89 |
| Corona Ranch - Washington Creek - (Corona Ranch Site A)JVPlaced In Service | Petaluma | co_sponsor | 104 |
| Miraflores Senior ApartmentsJVPlaced In Service | Richmond | co_sponsor | 79 |
| Hana GardensJVPlaced In Service | El Cerrito | co_sponsor | 62 |
| Vista Terrace HillsPlaced In Service | San Ysidro | sole_sponsor | 260 |
| Stoney CreekJVPlaced In Service | Livermore | co_sponsor | 69 |
| Connell Apartments (Site A)Placed In Service | Gilroy | sole_sponsor | 27 |
| Mission Court Senior Apartments (formerly Parc 55JVPlaced In Service | Fremont | co_sponsor | 45 |
| Catalonia ApartmentsJVPlaced In Service | San Jose | co_sponsor | 49 |
| Coronado TerracePlaced In Service | San Diego | sole_sponsor | 310 |
| The Redwoods + Wheeler Manor (Site A - The Redwoods)Placed In Service | Gilroy | sole_sponsor | 139 |
| Monterra VillageJVPlaced In Service | Gilroy | co_sponsor | 33 |
| Alameda Point SeniorPlaced In Service | Alameda | sole_sponsor | 59 |
| Warm Springs TOD Village Affordable #2JVPlaced In Service | Fremont | co_sponsor | 60 |
| Warm Springs TOD Village Affordable #1JVPlaced In Service | Fremont | co_sponsor | 70 |
| Faith - TennysonJVPlaced In Service | Hayward | co_sponsor | 153 |
| Charles Apartments + Cypress Gardens; Scattered-Site (Site A-Charles Apts)Placed In Service | Marina | sole_sponsor | 191 |
| Loro Landing (FKA: Parrott Street Apartments)JVPlaced In Service | San Leandro | co_sponsor | 61 |
| Stone Pine MeadowJVPlaced In Service | Tracy | co_sponsor | 71 |
| Quail Run ApartmentsJVPlaced In Service | Santa Rosa | co_sponsor | 198 |
| Gallup and MesaPlaced In Service | San Jose | sole_sponsor | 45 |
| Mill District Lot 7Placed In Service | Healdsburg | sole_sponsor | 40 |
| Granite Ridge ApartmentsJVPlaced In Service | Fremont | co_sponsor | 72 |
| The Starling (fka Alameda Point Family)JVPlaced In Service | Alameda | co_sponsor | 69 |
| Light Tree TwoJVPlaced In Service | East Palo Alto | co_sponsor | 126 |
| Light Tree ThreeJVPlaced In Service | East Palo Alto | co_sponsor | 56 |
| Vivalon Healthy Aging CampusJVPlaced In Service | San Rafael | co_sponsor | 66 |
| 425 Auzerais ApartmentsJVPlaced In Service | San Jose | co_sponsor | 128 |
| Sacramento Street ApartmentsJVPlaced In Service | Vallejo | co_sponsor | 74 |
| Depot WillowsPlaced In Service | Morgan Hill | sole_sponsor | 37 |
| Nugent Square ApartmentsJVPlaced In Service | East Palo Alto | co_sponsor | 31 |
| La Avenida ApartmentsPreliminary Reservation | Mountain View | sole_sponsor | 98 |
| Ruby Street ApartmentsPlaced In Service | Castro Valley | sole_sponsor | 71 |
| Mitchell Park PlacePreliminary Reservation | Palo Alto | sole_sponsor | 49 |
| Mulberry Gardens Senior ApartmentsPreliminary Reservation | Riverside | sole_sponsor | 58 |
| Downtown River ApartmentsJVPreliminary Reservation | Petaluma | co_sponsor | 86 |
| Timber Senior HousingPreliminary Reservation | Newark | sole_sponsor | 78 |
| Del Nido ApartmentsJVPreliminary Reservation | Santa Rosa | co_sponsor | 204 |
| Ridge View CommonsPreliminary Reservation | Pleasanton | sole_sponsor | 198 |
| Legacy CourtJVPreliminary Reservation | Richmond | co_sponsor | 42 |
| Cherry Street CommonsJVPreliminary Reservation | San Carlos | co_sponsor | 32 |
| Regional Street ApartmentsPreliminary Reservation | Dublin | sole_sponsor | 112 |
| Mulberry Gardens Family ApartmentsPreliminary Reservation | Riverside | sole_sponsor | 149 |
| East Santa Clara SeniorJVPreliminary Reservation | San Jose | co_sponsor | 67 |
| Riverhouse HotelPreliminary Reservation | Martinez | sole_sponsor | 83 |
| The MagnoliasPreliminary Reservation | Morgan Hill | sole_sponsor | 65 |
| Donner Field Senior ApartmentsPreliminary Reservation | Sacramento | sole_sponsor | 66 |
| Sereno VillagePreliminary Reservation | Vallejo | sole_sponsor | 124 |
| Owls Landing ApartmentsPreliminary Reservation | Livermore | sole_sponsor | 71 |
Source: TCAC LIHTC Awards + HCD APR · See all California builders →
Role Track Record
Updates
No updates yet.
Related partners
Other organizations in Developer, Property Manager, Nonprofit / CDC.
Horizon Housing Partners
Affordable housing consulting & development
Sacramento, CA

BRIDGE Housing
One of the West Coast's largest nonprofit affordable housing developers
San Francisco, CA
MidPen Housing
Nonprofit affordable housing developer & manager since 1970
Foster City, CA