Profile last updated July 8, 2026
Nonprofit developer & resident services
Specialties: affordable housing, resident services
Properties
20 affordable Community HousingWorks properties tracked in the AHP directory.
ClosedBandar Salaam
San Diego, San Diego County · 68 units · Family
ClosedCasa Nettleton Apts
Vista, San Diego County · 28 units · Family
ClosedCedar / Nettleton
Vista, San Diego County · 40 units · Family
ClosedEsperanza Garden Apts
Encinitas, San Diego County · 10 units · Family
ClosedEucalyptus View Co-Operative
Escondido, San Diego County · 24 units · Family
ClosedFallbrook View Apts
Fallbrook, San Diego County · 80 units · Family
ClosedHillside Village
Poway, San Diego County · 71 units · Family
ClosedKalos
San Diego, San Diego County · 83 units · Family
ClosedMaplewood Apts
Lakeside, San Diego County · 79 units · Family
Current TCAC Projects
Park View Terrace
Poway · 2025 · 92 units · 4%
developerPacific Street Apartments Four
Rocklin · 2024 · 50 units · 4%
developerSerra Mesa Apartments
San Diego · 2025 · 60 units · 9%
developerNavajo Family Apartments
San Diego · 2025 · 45 units · 9%
developerHaley Ranch Estates & Hillside Village
Poway · 2025 · 136 units · 4%
developerBandar Salaam
San Diego · 2023 · 68 units · 4%
Affordable housing developers in Community HousingWorks's markets
Community HousingWorks has TCAC/LIHTC projects in these California cities — compare the developers active in each:
LIHTC Track Record
TCAC LIHTC award data through 2025.
Note: Counts reflect only projects financed through the TCAC Low-Income Housing Tax Credit (LIHTC) program. Affordable housing developed through other sources — HOME loans, Section 8 contracts, USDA programs, or bonds without a tax credit award — is not included and may explain differences from this organization's own project count.
45 projects total
| Project | City | Role | LI Units |
|---|---|---|---|
| Park View TerraceExtended | Poway | sole_sponsor | 91 |
| Eucalyptus View Co-operativeExtended | Escondido | sole_sponsor | 23 |
| Winona Gardens ApartmentsExtended | San Diego | sole_sponsor | 66 |
| Hillside Community ApartmentsJVExtended | Poway | co_sponsor | 70 |
| Old Grove ApartmentsExtended | Oceanside | sole_sponsor | 55 |
| La Costa PalomaJVExtended | Carlsbad | co_sponsor | 178 |
| SOLARAExtended | Poway | sole_sponsor | 55 |
| Las Serenas ApartmentsExtended | San Diego | sole_sponsor | 106 |
| Alabama Manor ApartmentsExtended | San Diego | sole_sponsor | 66 |
| Turnagain fka Turnagain Arms ApartmentsJVExtended | Fallbrook | co_sponsor | 79 |
| Oak Knoll VillasJVExtended | Poway | co_sponsor | 51 |
| Avocado Court (fka El Norte Apartments)JVPlaced In Service | Escondido | co_sponsor | 35 |
| Florida Street ApartmentsJVPlaced In Service | San Diego | co_sponsor | 82 |
| Poway VillasJVPlaced In Service | Poway | co_sponsor | 59 |
| Los RoblesJVPlaced In Service | Vista | co_sponsor | 75 |
| North Santa Fe ApartmentsJVPlaced In Service | Vista | co_sponsor | 66 |
| Azusa ApartmentsJVPlaced In Service | Azusa | co_sponsor | 87 |
| Cypress Cove ApartmentsJVPlaced In Service | Escondido | co_sponsor | 198 |
| Mayberry TownhomesJVPlaced In Service | San Diego | co_sponsor | 69 |
| Northwest Manors II (Site A)Placed In Service | Pasadena | sole_sponsor | 42 |
| Maplewood ApartmentsJVPlaced In Service | Lakeside | co_sponsor | 78 |
| Mission Cove SeniorsJVPlaced In Service | Oceanside | co_sponsor | 137 |
| North Park SeniorsJVPlaced In Service | San Diego | co_sponsor | 75 |
| Cedar Nettleton Apartments (Site A)JVPlaced In Service | Vista | co_sponsor | 67 |
| Parks at Fig Garden ApartmentsJVPlaced In Service | Fresno | co_sponsor | 362 |
| Sunridge ApartmentsJVPlaced In Service | Concord | co_sponsor | 196 |
| Kimball TowerJVPlaced In Service | National City | co_sponsor | 149 |
| Morgan TowerJVPlaced In Service | National City | co_sponsor | 151 |
| Paseo Artist VillagePlaced In Service | Vista | sole_sponsor | 59 |
| Parkside TerraceJVPlaced In Service | San Jose | co_sponsor | 200 |
| Windsor GardensJVPlaced In Service | Escondido | co_sponsor | 130 |
| Keeler Court ApartmentsJVPlaced In Service | San Diego | co_sponsor | 70 |
| Ulric Street ApartmentsJVPlaced In Service | San Diego | co_sponsor | 95 |
| Las Haciendas ApartmentsJVPlaced In Service | Temecula | co_sponsor | 76 |
| Ulric Street Apartments IIJVPlaced In Service | San Diego | co_sponsor | 59 |
| Portola SeniorJVPlaced In Service | Lake Forest | co_sponsor | 57 |
| Kimball Highland (Site 1)JVPlaced In Service | National City | co_sponsor | 143 |
| Cortez Hill ApartmentsJVPreliminary Reservation | San Diego | co_sponsor | 87 |
| Cambern Avenue ApartmentsJVPreliminary Reservation | Lake Elsinore | co_sponsor | 75 |
| Pacific Street Apartments FourJVPreliminary Reservation | Rocklin | co_sponsor | 50 |
| Pacific Street Apartments NineJVPreliminary Reservation | Rocklin | co_sponsor | 59 |
| Serra Mesa ApartmentsJVPreliminary Reservation | San Diego | co_sponsor | 59 |
| Navajo Family ApartmentsJVPreliminary Reservation | San Diego | co_sponsor | 44 |
| Park View TerracePreliminary Reservation | Poway | sole_sponsor | 91 |
| Haley Ranch Estates & Hillside VillagePreliminary Reservation | Poway | sole_sponsor | 134 |
Source: TCAC LIHTC Awards + HCD APR · See all California builders →
Role Track Record
Updates
No updates yet.
Related partners
Other organizations in Developer, Nonprofit / CDC.
Horizon Housing Partners
Affordable housing consulting & development
Sacramento, CA

BRIDGE Housing
One of the West Coast's largest nonprofit affordable housing developers
San Francisco, CA
MidPen Housing
Nonprofit affordable housing developer & manager since 1970
Foster City, CA