Affordable Housing Developers in Oakland, California
23 affordable housing developers have delivered 74 LIHTC tax-credit projects totaling 6,891 affordable units in Oakland, California — ranked below by units built, each linked to a verified TCAC/LIHTC track record.
| # | Developer | Projects | LIHTC units |
|---|---|---|---|
| 1 | East Bay Asian Local Development Corporation | 11 | 1,116 |
| 2 | BRIDGE Housing | 8 | 892 |
| 3 | Pacific West Communities, Inc. | 4 | 889 |
| 4 | Resource for Community Development | 11 | 634 |
| 5 | Christian Church Homes | 5 | 549 |
| 6 | Central Valley Coalition for Affordable Housing | 3 | 364 |
| 7 | MidPen Housing | 4 | 338 |
| 8 | Foundation for Affordable Housing | 2 | 324 |
| 9 | Oakland Housing Authority | 3 | 321 |
| 10 | Related Irvine Development Company | 3 | 313 |
| 11 | Las Palmas Foundation | 4 | 266 |
| 12 | Satellite Affordable Housing Associates | 5 | 236 |
| 13 | Affordable Housing Access, Inc. | 1 | 229 |
| 14 | Community Preservation Partners | 2 | 201 |
| 15 | Spanish Speaking Unity Council of Alameda County I | 2 | 119 |
| 16 | Affirmed Housing Group | 2 | 99 |
| 17 | EAH Housing | 1 | 99 |
| 18 | Mercy Housing California | 1 | 96 |
| 19 | Domus Development | 1 | 81 |
| 20 | Chelsea Investment Corporation | 1 | 72 |
| 21 | Meta Housing Corporation | 2 | 71 |
| 22 | Related California | 1 | 58 |
| 23 | Community Development Partners | 1 | 49 |
Largest affordable housing projects in Oakland
Affordable housing developers in Oakland: FAQ
How many affordable housing developers are in Oakland?
23 affordable housing developers have built 6,891 low-income (LIHTC) units across 74 tax-credit projects in Oakland, California, according to California Tax Credit Allocation Committee (TCAC) records.
Who is the largest affordable housing developer in Oakland?
East Bay Asian Local Development Corporation is the largest affordable housing developer in Oakland by units built, credited with 1,116 LIHTC units across 11 tax-credit projects.
What are the largest affordable housing projects in Oakland?
The largest LIHTC projects in Oakland include Oakland International (321 units), Mandela Station Affordable (238 units), City Towers (229 units).
How many affordable housing units have been built in Oakland?
6,891 low-income (LIHTC) units have been built across 74 TCAC tax-credit projects in Oakland, California.
Explore more: California developer rankings · full developer directory · all TCAC projects