Profile last updated July 8, 2026
Nonprofit affordable housing developer & manager
Specialties: affordable housing, multifamily, property management
Properties
183 affordable Mercy Housing California properties tracked in the AHP directory.
View10th & Mission Family Housing
San Francisco, San Francisco County · 136 units · Family
View1101 Howard Street
San Francisco, San Francisco County · 34 units · Family
View111 Jones
San Francisco, San Francisco County · 108 units · Family
View1633 Valencia
San Francisco, San Francisco County · 146 units · Family
View205 Jones Street Apts
San Francisco, San Francisco County · 51 units · Family
View7th & H Apts
Sacramento, Sacramento County · 150 units · Family
ViewAlexander Residence
San Francisco, San Francisco County · 179 units · Family
ViewAll Hallows Gardens Apts
San Francisco, San Francisco County · 157 units · Family
ViewAmbassador Hotel
San Francisco, San Francisco County · 134 units · Family
Current TCAC Projects
1633 Valencia
San Francisco · 2023 · 146 units · 4%
developerCypress Lane Senior Apartments
Paradise · 2025 · 70 units · 9%
developerEl Dorado Haven
El Dorado · 2024 · 65 units · 9%
developerPleasant Grove Apartments Phase I
Roseville · 2023 · 49 units · 9%
developer1687 Market Residences
San Francisco · 2025 · 94 units · 4%
developerTransbay Block 2 Family
San Francisco · 2023 · 184 units · 4%
Affordable housing developers in Mercy Housing California's markets
Mercy Housing California has TCAC/LIHTC projects in these California cities — compare the developers active in each:
LIHTC Track Record
TCAC LIHTC award data through 2025.
Note: Counts reflect only projects financed through the TCAC Low-Income Housing Tax Credit (LIHTC) program. Affordable housing developed through other sources — HOME loans, Section 8 contracts, USDA programs, or bonds without a tax credit award — is not included and may explain differences from this organization's own project count.
112 projects total
| Project | City | Role | LI Units |
|---|---|---|---|
| Linbrook CourtExtended | Anaheim | sole_sponsor | 80 |
| Nueva VistaExtended | Santa Cruz | sole_sponsor | 47 |
| The DudleyExtended | San Francisco | sole_sponsor | 74 |
| Carter TerraceExtended | San Francisco | sole_sponsor | 100 |
| Derek Silva CommunityExtended | San Francisco | sole_sponsor | 68 |
| Leland Polk Senior CommunityExtended | San Francisco | sole_sponsor | 71 |
| White Rock VillageExtended | El Dorado Hills | sole_sponsor | 166 |
| Casa AlegreExtended | Anaheim | sole_sponsor | 22 |
| Grand & Venice Family HousingExtended | Los Angeles | sole_sponsor | 61 |
| Villa MaderaExtended | Oxnard | sole_sponsor | 71 |
| Mission Creek Senior CommunityExtended | San Francisco | sole_sponsor | 139 |
| Serna VillageJVExtended | McClellan | co_sponsor | 83 |
| St. Vincent's GardenJVExtended | Santa Barbara | co_sponsor | 74 |
| Anaheim Family HousingExtended | Anaheim | sole_sponsor | 59 |
| Creekview ManorExtended | Folsom | sole_sponsor | 137 |
| New Dana Strand Town HomesJVExtended | Wilmington | co_sponsor | 114 |
| Martin Luther King, Jr. VillageExtended | Sacramento | sole_sponsor | 80 |
| Villa Amador ApartmentsExtended | Brentwood | sole_sponsor | 94 |
| Grizzly Hollow Phase IIIExtended | Galt | sole_sponsor | 53 |
| Colonia San MartinJVExtended | Sacramento | co_sponsor | 59 |
| Casa VerdeExtended | San Leandro | sole_sponsor | 67 |
| Kent Garden Senior HousingExtended | San Lorenzo | sole_sponsor | 83 |
| Hotel EssexJVExtended | San Francisco | co_sponsor | 84 |
| Martinelli HouseExtended | San Rafael | sole_sponsor | 64 |
| Edith Witt Senior CommunityExtended | San Francisco | sole_sponsor | 106 |
| 10th and Mission Family HousingExtended | San Francisco | sole_sponsor | 135 |
| Ardenaire ApartmentsExtended | Sacramento | sole_sponsor | 52 |
| Mercy Village FolsomExtended | Folsom | sole_sponsor | 80 |
| East Leland CourtExtended | Pittsburg | sole_sponsor | 62 |
| Westbrook PlazaExtended | San Francisco | sole_sponsor | 48 |
| Boulevard Court Apartments (fka Budget Inn)Placed In Service | Sacramento | sole_sponsor | 74 |
| Gleason ParkPlaced In Service | Stockton | sole_sponsor | 92 |
| 7th & H ApartmentsJVPlaced In Service | Sacramento | co_sponsor | 150 |
| Arlington HotelPlaced In Service | San Francisco | sole_sponsor | 153 |
| Caroline Severance Manor (Site A)Placed In Service | Los Angeles | sole_sponsor | 84 |
| MadonnaPlaced In Service | San Francisco | sole_sponsor | 69 |
| Jefferson Park TerracePlaced In Service | Los Angeles | sole_sponsor | 59 |
| Esparto Family ApartmentsPlaced In Service | Esparto | sole_sponsor | 39 |
| Sunset Lane ApartmentsPlaced In Service | Shingle Springs | sole_sponsor | 39 |
| 1075 Le Conte Affordable HousingJVPlaced In Service | San Francisco | co_sponsor | 72 |
| School House Station & Vista Grande (Site A)Placed In Service | Daly City | sole_sponsor | 69 |
| 121 Golden Gate Avenue Senior CommunityPlaced In Service | San Francisco | sole_sponsor | 89 |
| 1180 Fourth StreetPlaced In Service | San Francisco | sole_sponsor | 149 |
| Mercy Auburn Senior ApartmentsPlaced In Service | Auburn | sole_sponsor | 59 |
| Neary Lagoon ApartmentsJVPlaced In Service | Santa Cruz | co_sponsor | 81 |
| El Monte Veterans HousingJVPlaced In Service | El Monte | co_sponsor | 40 |
| Coastside Senior HousingJVPlaced In Service | Half Moon Bay | co_sponsor | 39 |
| Sunset Valley DuplexesPlaced In Service | Wheatland | sole_sponsor | 87 |
| 1100 Ocean Avenue ApartmentsPlaced In Service | San Francisco | sole_sponsor | 70 |
| Eden House ApartmentsPlaced In Service | San Leandro | sole_sponsor | 103 |
| Richardson HallJVPlaced In Service | San Francisco | co_sponsor | 39 |
| Mather Veterans VillagePlaced In Service | Rancho Cordova | sole_sponsor | 50 |
| Mercy Arc Housing JVPlaced In Service | San Francisco | co_sponsor | 16 |
| San Lorenzo Senior HousingPlaced In Service | San Lorenzo | sole_sponsor | 76 |
| Bill Sorro CommunityPlaced In Service | San Francisco | sole_sponsor | 66 |
| Land Park WoodsPlaced In Service | Sacramento | sole_sponsor | 74 |
| 345 ArguelloJVPlaced In Service | San Francisco | co_sponsor | 68 |
| 1880 PineJVPlaced In Service | San Francisco | co_sponsor | 112 |
| Transbay Block 7Placed In Service | San Francisco | sole_sponsor | 119 |
| Columbia Park ApartmentsPlaced In Service | San Francisco | sole_sponsor | 49 |
| 623 Vernon Street ApartmentsPlaced In Service | Roseville | sole_sponsor | 55 |
| Camino Del MarJVPlaced In Service | Los Angeles | co_sponsor | 87 |
| Saint Mary TowerJVPlaced In Service | Long Beach | co_sponsor | 146 |
| 2698 CaliforniaJVPlaced In Service | San Francisco | co_sponsor | 39 |
| JFK TowerJVPlaced In Service | San Francisco | co_sponsor | 97 |
| Esperanza Crossing, Phase IIPlaced In Service | Esparto | sole_sponsor | 39 |
| Francis of Assisi CommunityPlaced In Service | San Francisco | sole_sponsor | 108 |
| BALDWIN ROSE FAMILY VETERAN HOUSINGPlaced In Service | El Monte | sole_sponsor | 54 |
| 95 Laguna Senior HousingJVPlaced In Service | San Francisco | co_sponsor | 78 |
| St. Francis/Village Park Apartments (Site A)JVPlaced In Service | Sacramento | co_sponsor | 96 |
| Mather Veterans Village Phase IIIPlaced In Service | Rancho Cordova | sole_sponsor | 50 |
| West Beamer PlaceJVPlaced In Service | Woodland | co_sponsor | 79 |
| Crossroad GardensPlaced In Service | Sacramento | sole_sponsor | 69 |
| 455 FellJVPlaced In Service | San Francisco | co_sponsor | 107 |
| Britton CourtsPlaced In Service | San Francisco | sole_sponsor | 91 |
| Colma Veterans VillagePlaced In Service | Colma | sole_sponsor | 65 |
| Courtyard InnJVPlaced In Service | North Highlands | co_sponsor | 92 |
| Placentia Veterans VillagePlaced In Service | Placentia | sole_sponsor | 49 |
| Villa de Vida PowayJVPlaced In Service | Poway | co_sponsor | 53 |
| Howard & Irene Levine Senior Community fka Pico Robertson Senior CommunityJVPlaced In Service | Los Angeles | co_sponsor | 47 |
| Mission Bay South Block 6 WestPlaced In Service | San Francisco | sole_sponsor | 151 |
| Dorothy Day CommunityPlaced In Service | San Francisco | sole_sponsor | 99 |
| Casa de la MisionJVPlaced In Service | San Francisco | co_sponsor | 44 |
| 1801 West Capitol AvenueJVPlaced In Service | West Sacramento | co_sponsor | 85 |
| Mercy North Auburn at PCGCPlaced In Service | Auburn | sole_sponsor | 78 |
| Bennett HousePlaced In Service | Fairfax | sole_sponsor | 69 |
| Manzanita (FKA Bermuda Gardens)Placed In Service | San Leandro | sole_sponsor | 79 |
| Sunnydale HOPE SF Block 6JVPlaced In Service | San Francisco | co_sponsor | 166 |
| 1064 Mission Permanent Supportive HousingJVPlaced In Service | San Francisco | co_sponsor | 256 |
| Capitol Park HotelJVPlaced In Service | Sacramento | co_sponsor | 134 |
| 833 Bryant ApartmentsPlaced In Service | San Francisco | sole_sponsor | 145 |
| Sherman Oaks Senior HousingPlaced In Service | Los Angeles | sole_sponsor | 54 |
| HaciendaJVPlaced In Service | Richmond | co_sponsor | 148 |
| 6th and San JulianPlaced In Service | Los Angeles | sole_sponsor | 93 |
| Long Beach SeniorPlaced In Service | Long Beach | sole_sponsor | 67 |
| Sycamore Street Commons and La Playa ApartmentsPlaced In Service | Santa Cruz | sole_sponsor | 67 |
| 4995 Stockton BoulevardPlaced In Service | Sacramento | sole_sponsor | 198 |
| 600 7th StreetPreliminary Reservation | San Francisco | sole_sponsor | 220 |
| Whittier HHHPlaced In Service | Los Angeles | sole_sponsor | 63 |
| Villa St. JosephPlaced In Service | Orange | sole_sponsor | 49 |
| Norwalk Veterans HousingPlaced In Service | Norwalk | sole_sponsor | 59 |
| Hunters Point Shipyard Block 56JVPreliminary Reservation | San Francisco | co_sponsor | 72 |
| Cypress Lane Family ApartmentsJVPreliminary Reservation | Paradise | co_sponsor | 69 |
| Pleasant Grove Apartments Phase IJVPreliminary Reservation | Roseville | co_sponsor | 48 |
| 1633 ValenciaPreliminary Reservation | San Francisco | sole_sponsor | 145 |
| Transbay Block 2 FamilyJVPreliminary Reservation | San Francisco | co_sponsor | 182 |
| El Dorado HavenPreliminary Reservation | El Dorado | sole_sponsor | 64 |
| Sunnydale HOPE SF Block 7 JVPreliminary Reservation | San Francisco | co_sponsor | 88 |
| Cypress Lane Senior ApartmentsJVPreliminary Reservation | Paradise | co_sponsor | 69 |
| The ElizaPreliminary Reservation | Oakland | sole_sponsor | 96 |
| Oceana TerracePreliminary Reservation | Pacifica | sole_sponsor | 41 |
| 1687 Market ResidencesPreliminary Reservation | San Francisco | sole_sponsor | 93 |
Source: TCAC LIHTC Awards + HCD APR · See all California builders →
Role Track Record
Updates
No updates yet.
Related partners
Other organizations in Developer, Property Manager, Nonprofit / CDC.
Horizon Housing Partners
Affordable housing consulting & development
Sacramento, CA

BRIDGE Housing
One of the West Coast's largest nonprofit affordable housing developers
San Francisco, CA
MidPen Housing
Nonprofit affordable housing developer & manager since 1970
Foster City, CA
