Profile last updated July 9, 2026
Affordable & senior housing developer
Specialties: affordable housing, senior housing
Properties
13 affordable Meta Housing Corporation properties tracked in the AHP directory.
ClosedAdams & Central Mixed Use Development
Los Angeles, Los Angeles County · 80 units · Family
ViewCoronita Family Apts
Los Angeles, Los Angeles County · 21 units · Family
Cotton's Point Senior Apartments
San Clemente, Orange County · 76 units · Transitional
Coventry Court
Tustin, Orange County · 97 units · Senior
Emerald Terrace Apts
Los Angeles, Los Angeles County · 85 units · Family
Figueroa Senior Housing — 7621 S Figueroa St
Los Angeles, Los Angeles County · 35 units · Senior
La Coruna Senior Apts
Van Nuys, Los Angeles County · 87 units · Senior
Oakland 34
Oakland, Alameda County · 33 units · Senior
Pico/gramercy Family Apts
Los Angeles, Los Angeles County · 71 units · Family
LIHTC Track Record
TCAC LIHTC award data through 2025.
Note: Counts reflect only projects financed through the TCAC Low-Income Housing Tax Credit (LIHTC) program. Affordable housing developed through other sources — HOME loans, Section 8 contracts, USDA programs, or bonds without a tax credit award — is not included and may explain differences from this organization's own project count.
98 projects total
| Project | City | Role | LI Units |
|---|---|---|---|
| Burbank Senior Artist ColonyJVExtended | Burbank | co_sponsor | 43 |
| Northwest Gateway ApartmentsJVExtended | Los Angeles | co_sponsor | 55 |
| Yorba Linda Palms ApartmentsJVExtended | Yorba Linda | co_sponsor | 43 |
| Cortina d' ArroyoJVExtended | Arroyo Grande | co_sponsor | 107 |
| Emerald Terrace ApartmentsJVExtended | Long Beach | co_sponsor | 84 |
| Pico/Gramercy Family ApartmentsJVExtended | Los Angeles | co_sponsor | 70 |
| Union Point ApartmentsJVExtended | Los Angeles | co_sponsor | 20 |
| Coronita Family ApartmentsJVExtended | Los Angeles | co_sponsor | 20 |
| El Dorado Family ApartmentsJVExtended | Sylmar | co_sponsor | 59 |
| Clinton Family ApartmentsJVExtended | Los Angeles | co_sponsor | 35 |
| Sichel Family ApartmentsJVExtended | Los Angeles | co_sponsor | 36 |
| Cantabria Senior ApartmentsJVExtended | Panorama City | co_sponsor | 80 |
| Asturias Senior ApartmentsJVExtended | Panorama City | co_sponsor | 68 |
| Andalucia Senior ApartmentsJVExtended | Panorama City | co_sponsor | 93 |
| Long Beach & Burnett ApartmentsJVExtended | Long Beach | co_sponsor | 36 |
| Adams and Central Mixed-Use DevelopmentJVExtended | Los Angeles | co_sponsor | 79 |
| Vermont Avenue ApartmentsJVPlaced In Service | Los Angeles | co_sponsor | 48 |
| The Magnolia at HighlandJVPlaced In Service | San Bernardino | co_sponsor | 79 |
| Sherman Village ApartmentsJVPlaced In Service | Reseda | co_sponsor | 72 |
| Long Beach and AnaheimJVPlaced In Service | Long Beach | co_sponsor | 38 |
| Buckingham Senior ApartmentsJVPlaced In Service | Los Angeles | co_sponsor | 69 |
| NoHo Senior Artists ColonyJVPlaced In Service | North Hollywood | co_sponsor | 27 |
| Long Beach Senior Artists ColonyJVPlaced In Service | Long Beach | co_sponsor | 160 |
| Coventry CourtJVPlaced In Service | Tustin | co_sponsor | 97 |
| Tavarua Senior ApartmentsJVPlaced In Service | Carlsbad | co_sponsor | 49 |
| The Grove at Sunset CourtJVPlaced In Service | Brentwood | co_sponsor | 53 |
| Tobias Terrace ApartmentsJVPlaced In Service | Panorama City | co_sponsor | 55 |
| Metro at HollywoodJVPlaced In Service | Los Angeles | co_sponsor | 119 |
| Figueroa Senior HousingJVPlaced In Service | Los Angeles | co_sponsor | 34 |
| La Coruna Senior ApartmentsJVPlaced In Service | Van Nuys | co_sponsor | 86 |
| Chinatown Metro ApartmentsJVPlaced In Service | Los Angeles | co_sponsor | 122 |
| SC Senior ApartmentsJVPlaced In Service | San Clemente | co_sponsor | 75 |
| Oakland 34JVPlaced In Service | Oakland | co_sponsor | 32 |
| Lugo Senior ApartmentsJVPlaced In Service | San Bernardino | co_sponsor | 118 |
| Pacific Avenue Arts ColonyJVPlaced In Service | San Pedro | co_sponsor | 48 |
| Cabrillo Family ApartmentsJVPlaced In Service | Torrance | co_sponsor | 43 |
| Compton Senior ApartmentsJVPlaced In Service | Compton | co_sponsor | 74 |
| Vernon Family ApartmentsJVPlaced In Service | Vernon | co_sponsor | 44 |
| Long Beach & 21st ApartmentsJVPlaced In Service | Long Beach | co_sponsor | 40 |
| Baker Ranch AffordableJVPlaced In Service | Lake Forest | co_sponsor | 187 |
| Glendale Arts ColonyJVPlaced In Service | Glendale | co_sponsor | 69 |
| Washington 722 TODJVPlaced In Service | Los Angeles | co_sponsor | 54 |
| 5400 Hollywood Family ApartmentsJVPlaced In Service | Los Angeles | co_sponsor | 39 |
| Winnetka Senior ApartmentsJVPlaced In Service | Winnetka | co_sponsor | 94 |
| Tiki Apartments (Site A)JVPlaced In Service | Huntington Park | co_sponsor | 35 |
| Gundry HillJVPlaced In Service | Signal Hill | co_sponsor | 71 |
| Civic Center 14 TODJVPlaced In Service | Oakland | co_sponsor | 39 |
| Downtown Hayward Senior ApartmentsJVPlaced In Service | Hayward | co_sponsor | 59 |
| Sylmar CourtJVPlaced In Service | Sylmar | co_sponsor | 100 |
| 127th Street ApartmentsJVPlaced In Service | Los Angeles | co_sponsor | 84 |
| Courson Arts Colony EastJVPlaced In Service | Palmdale | co_sponsor | 80 |
| Loma Linda Veterans' Village ("Loma Linda Vets")JVPlaced In Service | Loma Linda | co_sponsor | 86 |
| El Segundo Boulevard ApartmentsJVPlaced In Service | Los Angeles | co_sponsor | 74 |
| Metro @ WesternJVPlaced In Service | Los Angeles | co_sponsor | 32 |
| Carson ColonyJVPlaced In Service | Carson | co_sponsor | 45 |
| Whittier & Downey SEJVPlaced In Service | Los Angeles | co_sponsor | 70 |
| Santa Ana Arts CollectiveJVPlaced In Service | Santa Ana | co_sponsor | 57 |
| Courson Arts Colony, West ("CAC West")JVPlaced In Service | Palmdale | co_sponsor | 79 |
| The CanneryJVPlaced In Service | Gilroy | co_sponsor | 103 |
| Metro @ BuckinghamJVPlaced In Service | Los Angeles | co_sponsor | 102 |
| Main Street Plaza ApartmentsJVPlaced In Service | Roseville | co_sponsor | 20 |
| Bay Point Family ApartmentsJVPlaced In Service | Bay Point | co_sponsor | 192 |
| Main Street Plaza ApartmentsJVPlaced In Service | Roseville | co_sponsor | 43 |
| Arminta Square ApartmentsJVPlaced In Service | Los Angeles | co_sponsor | 109 |
| Westminster CrossingJVPlaced In Service | Westminster | co_sponsor | 64 |
| Arboleda ApartmentsJVPlaced In Service | La Puente | co_sponsor | 73 |
| LAMP LodgeJVPlaced In Service | Los Angeles | co_sponsor | 81 |
| La Paz Apartments (fka Whittier & Downey NW)JVPlaced In Service | Los Angeles | co_sponsor | 41 |
| 433 Vermont ApartmentsJVPlaced In Service | Los Angeles | co_sponsor | 71 |
| Stony Oaks ApartmentsJVPlaced In Service | Santa Rosa | co_sponsor | 140 |
| Palmdale Terrace ApartmentsJVPlaced In Service | Palmdale | co_sponsor | 149 |
| Mosaic on MissionJVPlaced In Service | Hayward | co_sponsor | 139 |
| Otay Ranch ApartmentsJVPlaced In Service | Chula Vista | co_sponsor | 173 |
| Silva CrossingJVPlaced In Service | Los Angeles | co_sponsor | 55 |
| Bell Creek ApartmentsJVPlaced In Service | Los Angeles | co_sponsor | 79 |
| Beacon VillaJVPlaced In Service | Pittsburg | co_sponsor | 53 |
| One Lake Family ApartmentsJVPlaced In Service | Fairfield | co_sponsor | 188 |
| Sepulveda ApartmentsJVPlaced In Service | Los Angeles | co_sponsor | 352 |
| Juniper Grove ApartmentsJVPlaced In Service | Palmdale | co_sponsor | 99 |
| Lucena on CourtJVPlaced In Service | Los Angeles | co_sponsor | 45 |
| 619 WestlakeJVPlaced In Service | Los Angeles | co_sponsor | 77 |
| Washington Arts CollectiveJVPlaced In Service | Los Angeles | co_sponsor | 55 |
| Citrus CrossingJVPlaced In Service | Glendale | co_sponsor | 126 |
| 2400 Long BeachJVPreliminary Reservation | Long Beach | co_sponsor | 192 |
| 2400 Willow PassJVPreliminary Reservation | Concord | co_sponsor | 179 |
| West CarsonJVPreliminary Reservation | Los Angeles | co_sponsor | 228 |
| Alves Lane ApartmentsJVPreliminary Reservation | Bay Point | co_sponsor | 99 |
| Pointe CommonJVPreliminary Reservation | Fullerton | co_sponsor | 64 |
| Warner Center IJVPreliminary Reservation | Los Angeles | co_sponsor | 171 |
| Metro @ FlorenceJVPreliminary Reservation | Los Angeles | co_sponsor | 158 |
| 1400 Long BeachJVPreliminary Reservation | Long Beach | co_sponsor | 161 |
| Holt & MainJVPreliminary Reservation | Pomona | co_sponsor | 158 |
| 6033 De SotoJVPreliminary Reservation | Los Angeles | co_sponsor | 205 |
| 21010 VanowenJVPreliminary Reservation | Los Angeles | co_sponsor | 391 |
| Sherman ApartmentsJVPreliminary Reservation | Los Angeles | co_sponsor | 242 |
| Warner Center IIJVPreliminary Reservation | Los Angeles | co_sponsor | 127 |
| Colorado Grand OaksJVPreliminary Reservation | Pasadena | co_sponsor | 212 |
| Otay Ranch IIJVPreliminary Reservation | Chula Vista | co_sponsor | 267 |
Source: TCAC LIHTC Awards + HCD APR · See all California builders →
Role Track Record
Updates
No updates yet.
Related partners
Other organizations in Developer.
Horizon Housing Partners
Affordable housing consulting & development
Sacramento, CA

BRIDGE Housing
One of the West Coast's largest nonprofit affordable housing developers
San Francisco, CA
MidPen Housing
Nonprofit affordable housing developer & manager since 1970
Foster City, CA