Profile last updated June 2, 2026
Properties
4 affordable Silvercrest, Inc. properties tracked in the AHP directory.
Current TCAC Projects
Affordable housing developers in Silvercrest, Inc.'s markets
Silvercrest, Inc. has TCAC/LIHTC projects in these California cities — compare the developers active in each:
LIHTC Track Record
TCAC LIHTC award data through 2025.
Note: Counts reflect only projects financed through the TCAC Low-Income Housing Tax Credit (LIHTC) program. Affordable housing developed through other sources — HOME loans, Section 8 contracts, USDA programs, or bonds without a tax credit award — is not included and may explain differences from this organization's own project count.
48 projects total
| Project | City | Role | LI Units |
|---|---|---|---|
| Clovis Senior ApartmentsExtended | Clovis | sole_sponsor | 99 |
| Elderberry at BethelJVExtended | Sanger | co_sponsor | 73 |
| Yosemite VillageJVExtended | Fresno | co_sponsor | 68 |
| Parc Grove CommonsJVExtended | Fresno | co_sponsor | 213 |
| Kerman Acre ApartmentsJVExtended | Kerman | co_sponsor | 15 |
| Renaissance at Trinity ApartmentsJVExtended | Fresno | co_sponsor | 20 |
| Pacific Gardens ApartmentsJVExtended | Fresno | co_sponsor | 55 |
| Renaissance at Santa ClaraJVPlaced In Service | Fresno | co_sponsor | 69 |
| Renaissance at Alta MonteJVPlaced In Service | Fresno | co_sponsor | 29 |
| Parc Grove Commons NorthwestJVPlaced In Service | Fresno | co_sponsor | 147 |
| Bridges at Florence ApartmentsJVPlaced In Service | Fresno | co_sponsor | 33 |
| Kings River CommonsJVPlaced In Service | Reedley | co_sponsor | 59 |
| Mendota Rental Assistance Demonstration (RAD) (Site A)JVPlaced In Service | Mendota | co_sponsor | 123 |
| Orange Cove Rental Assistance Demonstration (RAD) (Site A)JVPlaced In Service | Orange Cove | co_sponsor | 87 |
| Fresno Rental Assistance Demonstration (Site A)JVPlaced In Service | Fresno | co_sponsor | 191 |
| Marion Villas ApartmentsJVPlaced In Service | Kingsburg | co_sponsor | 45 |
| Viking VillageJVPlaced In Service | Fresno | co_sponsor | 39 |
| Droge Apartments aka CityView at Van NessJVPlaced In Service | Fresno | co_sponsor | 44 |
| Fultonia West/Cedar Heights (Site A)JVPlaced In Service | Fresno | co_sponsor | 44 |
| Trailside TerraceJVPlaced In Service | Reedley | co_sponsor | 54 |
| Fresno Edison Apartments (Phase I)JVPlaced In Service | Fresno | co_sponsor | 53 |
| Firebaugh GatewayJVPlaced In Service | Firebaugh | co_sponsor | 29 |
| Shockley TerraceJVPlaced In Service | Selma | co_sponsor | 47 |
| Lowell Neighborhood Project (Site A)JVPlaced In Service | Fresno | co_sponsor | 29 |
| Parc Grove Commons Northeast Veterans aka RenaissaJVPlaced In Service | Fresno | co_sponsor | 39 |
| Memorial VillageJVPlaced In Service | Sanger | co_sponsor | 47 |
| Fresno Edison Apartments Phase IIJVPlaced In Service | Fresno | co_sponsor | 63 |
| Magill TerraceJVPlaced In Service | Fowler | co_sponsor | 59 |
| Oak GroveJVPlaced In Service | Parlier | co_sponsor | 55 |
| Mariposa MeadowsJVPlaced In Service | Fresno | co_sponsor | 39 |
| Parlier Orchard ApartmentsJVPlaced In Service | Parlier | co_sponsor | 40 |
| Kingsburg Seniors Housing JVPlaced In Service | Kingsburg | co_sponsor | 41 |
| Renaissance at CincottaJVPlaced In Service | Fresno | co_sponsor | 27 |
| Willow & Alluvial Family ApartmentsJVPlaced In Service | Clovis | co_sponsor | 59 |
| Econo InnJVPlaced In Service | Fresno | co_sponsor | 25 |
| Barstow CommonsJVPlaced In Service | Fresno | co_sponsor | 41 |
| Doragon @ ChinatownJVPlaced In Service | Fresno | co_sponsor | 56 |
| Esperanza CommonsJVPlaced In Service | Mendota | co_sponsor | 59 |
| Corazón del Valle CommonsJVPlaced In Service | Huron | co_sponsor | 60 |
| The Arthur at BlackstoneJVPlaced In Service | Fresno | co_sponsor | 40 |
| Sun LodgeJVPlaced In Service | Fresno | co_sponsor | 63 |
| Citrus GardensJVPlaced In Service | Orange Cove | co_sponsor | 29 |
| Step Up on 99JVPreliminary Reservation | Fresno | co_sponsor | 62 |
| Avalon Commons - Phase IJVPlaced In Service | Fresno | co_sponsor | 59 |
| La Joya CommonsJVPreliminary Reservation | Firebaugh | co_sponsor | 67 |
| Avalon Commons Phase IIJVPreliminary Reservation | Fresno | co_sponsor | 44 |
| Garland GardensJVPreliminary Reservation | Fresno | co_sponsor | 50 |
| Davu VillagePreliminary Reservation | Fresno | sole_sponsor | 62 |
Source: TCAC LIHTC Awards + HCD APR · See all California builders →
Role Track Record
Updates
No updates yet.
Related partners
Other organizations in Developer.
Horizon Housing Partners
Affordable housing consulting & development
Sacramento, CA

BRIDGE Housing
One of the West Coast's largest nonprofit affordable housing developers
San Francisco, CA
MidPen Housing
Nonprofit affordable housing developer & manager since 1970
Foster City, CA
